| Management number | 250396009 | Release Date | 2026/09/17 | List Price | US$49.30 | Model Number | 250396009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751937924 |
|---|---|
| ASIN | B0D6V9KZM9 |
| Brand | Salomon |
| Color | Asphalt/Castlerock/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X-adventure Recon Gore Tex |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Low Sneaker |
| Item Weight | 0.34 kg |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI6519$ |
| Occasion Type | athletic |
| Sole Material | Polyurethane |
| Item Type Name | Hiking Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate, Faux Leather |
| Material Fabric | Leather and Canvas |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 3 centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L47809200 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form