| Management number | 250395351 | Release Date | 2026/09/17 | List Price | US$31.81 | Model Number | 250395351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with a traction-specific outsole plate and stability features that help boost your agility on the field.

| UPC | 197967441905 |
|---|---|
| ASIN | B0CRWTWH56 |
| Brand | New Balance |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Freezelx V5 |
| Sport Type | Lacrosse |
| Strap Type | Lace |
| Style Name | Freezelx V5 |
| Item Weight | 1.8 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | FREEZWT5 |
| Occasion Type | Lacrosse |
| Sole Material | Rubber |
| Item Type Name | Lacrosse Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Durable suede, leather and mesh textile |
| Shoe Height Map | Mid Top |
| Stitching Style | Standard stitching |
| Cushioning Level | moderate |
| Special Features | Adjustable |
| Insole Cushioning | EVA |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FREEZWT5 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197967441905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form