| Management number | 249885956 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 249885956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1ML59ST |
|---|---|
| Color | Black-Wave-A |
| Noise | 1 db |
| Voltage | 20 volts |
| Wattage | 200 KW |
| Capacity | 16 ounces |
| Brand Name | LFUTARI |
| Efficiency | 1.1 |
| Floor Area | 399.99 square_inches |
| Model Name | LFUTARI |
| Start Year | 1 |
| Form Factor | Rectangular |
| Item Weight | 0.64 kg |
| Manufacturer | LFUTARI |
| Model Number | LA-AC Drip Cushion-Wave |
| Power Source | Corded Electric |
| Cooling Power | 200 KW |
| Core Material | High-Density Foam |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | no |
| Warranty Description | No |
| Item Dimensions D x W x H | 16.92"D x 23.62"W x 1"H |
| Air Conditioner Application | residential |
| Window Opening Maximum Width | 23.62 inches |
| Window Opening Minimum Width | 23 inches |
| Window Opening Maximum Height | 1 inches |
| Window Opening Minimum Height | 1 inches |
| Seasonal Energy Efficiency Ratio SEER | 1.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form