| Management number | 250226711 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250226711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020343593 |
|---|---|
| ASIN | B07C9CGXTR |
| Color | Denim Indigo |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sexy |
| Brand Name | Hybrid & Company |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 74%Cotton, 24%Polyester, 2%Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Fame Distribution LLC |
| Inseam Length | 11.5 inches |
| Material Type | 74%Cotton, 24%Polyester, 2%Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | B37374-INDIGO-5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form