| Management number | 249994762 | Release Date | 2026/09/17 | List Price | US$4.82 | Model Number | 249994762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impact-85, premium 100% polyester interlock fabric Self-material crew neck with back neck tape Techinical cut shoulder insert 1/4 length set-in sleeve, double needle hemmed Straight bottom, double needle hemmed DRI-GEAR technology
| UPC | 752044814142 752044814111 |
|---|---|
| ASIN | B076H5VC4T |
| Color | Royal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Team Name | mit |
| character | sports |
| Back Style | T Back |
| Brand Name | CHAMPRO |
| Model Name | Leader Crew Neck Men's Athletic T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Baseball, Hockey |
| Style Name | Leader Crew Neck Men's Athletic T-shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| League Name | Adult Athletic |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Champro |
| Style Number | BST85ARYM |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Item Type Name | Leader Crew Neck Athletic T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Included Components | 1 (ONE) T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BST85RYM |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form